<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//oud.santeon.nl/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://oud.santeon.nl/2017/09/04/pieter-de-bey-nieuwe-directeur-santeon/</loc>
		<lastmod>2019-09-09T15:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/Pieter-de-Bey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2017/01/12/douwe-biesma-nieuwe-voorzitter-santeon/</loc>
		<lastmod>2019-09-09T15:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-12.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-12.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2018/01/18/jong-santeon-congres-18-januari-2018/</loc>
		<lastmod>2019-10-15T13:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-9.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2019/11/22/verpleegkunde-prijs-2019/</loc>
		<lastmod>2019-12-12T14:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/11/winaars-verpleegkunde-prijs-2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/11/Winnaars-verpleegkundigen-prijs-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2019/11/18/santeon-congres-voor-leidinggevenden/</loc>
		<lastmod>2019-12-12T14:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/11/Santeon-congres-voor-leidinggevenden-verbeterprijs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/11/Congres-Santeon-winaar-Thijs-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2019/05/14/jacqueline-bos-uit-het-cwz-heeft-de-nvkfb-proefschriftprijs-gewonnen/</loc>
		<lastmod>2019-12-12T14:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/Jaqueline-Bos_-apotheek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2019/05/02/nederland-kan-koploper-waardegedreven-zorg-worden/</loc>
		<lastmod>2019-12-12T14:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2019/02/11/in-gesprek-met-kwf-over-de-effectiviteit-van-medicijnen-in-de-praktijk/</loc>
		<lastmod>2019-12-12T14:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/07/915090260-bewerkt-breed-1024x577.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2019/02/11/santeon-ziekenhuizen-wederom-top-employer/</loc>
		<lastmod>2019-12-12T14:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/02/top-employer-catharina.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2018/11/20/santeon-verpleegkundig-congres-2018/</loc>
		<lastmod>2019-12-12T14:24:02+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/07/Santeon_12nov18_MPook_21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/07/915090260-bewerkt-breed-1024x577.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/07/Santeon_12nov18_MPook_21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2017/12/09/eerste-groep-medisch-specialisten-heeft-certificaat-intercollegiaal-coachen-santeon-behaald/</loc>
		<lastmod>2019-12-12T14:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-10.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-10.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2019/08/08/luc-strobbe-demonstreert-quilttechniek-in-cwz-aan-collega-santeon-artsen/</loc>
		<lastmod>2019-12-12T14:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-7.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-7.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/01/02/gelukkig-nieuwjaar/</loc>
		<lastmod>2020-01-06T09:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/01/Happy-new-year-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/01/Happy-new-year-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2018/12/10/cruciale-tijdwinst-verbetert-zorg-na-beroerte-in-santeon-ziekenhuizen/</loc>
		<lastmod>2020-01-09T15:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/08/Neurologen-spread-over-2-paginas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2017/10/11/overhandiging-santeon-ambities-aan-nederlandse-patientenfederatie/</loc>
		<lastmod>2020-01-10T20:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/10-jaar-ambities.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2018/06/02/jaaroverzicht-2017/</loc>
		<lastmod>2020-01-10T20:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-8.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2018/04/24/santeon-en-vws-gaan-resultaten-van-zorg-transparant-maken-voor-patienten/</loc>
		<lastmod>2020-01-10T20:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/08/thumbnail_Camp-Sant5171-bewerkt-e1601041345200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2017/12/04/verbeteringen-in-zorg-voor-borstkanker/</loc>
		<lastmod>2020-01-10T20:43:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/08/borstkanker-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2017/07/07/maasstad-ziekenhuis-treedt-toe-tot-santeon/</loc>
		<lastmod>2020-01-10T20:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-11.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-11.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2018/12/21/overleving-na-chemotherapie-bij-longkanker-bijna-kwart-korter-in-de-dagelijkse-praktijk/</loc>
		<lastmod>2020-01-10T20:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/08/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/08/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2018/12/20/zorgverzekeraars-belonen-kwaliteit-van-borstkankerzorg-van-de-santeon-ziekenhuizen/</loc>
		<lastmod>2020-01-10T20:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/08/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/08/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2019/03/14/maart-darmkankermaand/</loc>
		<lastmod>2020-01-10T20:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2019/05/27/jaaroverzicht-2018/</loc>
		<lastmod>2020-01-10T20:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2019/12/05/beslishulp-longkanker/</loc>
		<lastmod>2020-01-13T15:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/12/Beslishulp-longkanker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/01/09/welkom-op-onze-vernieuwde-website/</loc>
		<lastmod>2020-01-20T12:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/01/Vernieuwde-website-Santeon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/01/Oud-naar-nieuw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/01/03/santeon-zet-in-op-uitkomstinformatie-bij-samen-beslissen/</loc>
		<lastmod>2020-01-20T16:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/08/thumbnail_Camp-Sant5171-bewerkt-e1601041345200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/01/27/santeon-uitwisselingsprogramma-voor-leidinggevenden/</loc>
		<lastmod>2020-01-27T11:53:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/02/04/vandaag-is-het-wereldkankerdag/</loc>
		<lastmod>2020-02-04T13:26:47+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/02/Santeon-op-zijn-kop-kankerzetjewereldopzijnkop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/02/Santeon-op-zijn-kop-kankerzetjewereldopzijnkop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/01/28/experiment-uitkomstindicatoren-deelt-de-ervaringen-na-het-eerste-jaar/</loc>
		<lastmod>2020-02-11T15:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/01/Samen-beslissen_-CVA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/02/03/gynaecologen-leren-van-elkaar-voor-betere-zorg-bij-bevallingen/</loc>
		<lastmod>2020-02-20T09:13:25+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/02/training-geboortezorg-santeon-jan-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/02/IMG_1571-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/03/03/santeon-bijeenkomst-patientparticipatie/</loc>
		<lastmod>2020-03-19T10:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/03/patientparticipatie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/03/patientparticipatie-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/03/13/coronavirus/</loc>
		<lastmod>2020-03-19T13:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/03/Corona.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/03/Corona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/03/23/value-based-health-care-prize-2020/</loc>
		<lastmod>2020-04-06T15:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/03/VBHC-Prize-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/03/Value-BasedHealthCare-Prize2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/04/02/olvg-corona-check-app-al-in-vier-santeon-ziekenhuizen/</loc>
		<lastmod>2020-04-07T12:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/04/OLVG_corona-check.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/04/OLVG-corona-check.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/05/12/dag-van-de-zorg-dag-van-de-verpleging/</loc>
		<lastmod>2020-05-12T16:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/05/Florence-Nightingale.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/05/Nightingale.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/05/19/wereld-ibd-dag/</loc>
		<lastmod>2020-05-19T06:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/05/IBD-dag.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/05/Wereld-IBD-dag-19-mei.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/05/19/maurice-van-den-bosch-nieuwe-voorzitter-santeon/</loc>
		<lastmod>2020-05-19T08:04:59+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/05/Nieuwe-voorzitter-Santeon_Maurice-van-den-Bosch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/05/Nieuwe-voorzitter-Santeon_Maurice-van-den-Bosch-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/06/01/jaaroverzicht-2019/</loc>
		<lastmod>2020-06-05T13:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/01/7jasjes_kleiner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/06/Jaarcijfers-2019-Santeon-breed_def.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/06/11/vbhc-in-europa/</loc>
		<lastmod>2020-06-24T06:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/06/vbhc-cirkel-klein.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/06/Implementing-Value-Based-Healthcare-In-Europe.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/07/09/onderzoek-naar-inzet-geneesmiddelen-bij-covid-19/</loc>
		<lastmod>2020-07-09T07:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/03/Corona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/07/29/zonmw-subsidie-voor-nieuw-prostaatkanker-onderzoek/</loc>
		<lastmod>2020-07-29T11:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/08/20140124_Remke-Spijkers_042_lr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/06/17/santeon-ziekenhuizen-starten-verbetertraject-rondom-covid-19-zorg/</loc>
		<lastmod>2020-09-02T06:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/06/IMG_5257-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/09/02/santeon-ziekenhuizen-nemen-deel-aan-onderzoek-naar-effect-bcg-vaccin-tegen-gevolgen-covid-19-bij-kwetsbare-ouderen/</loc>
		<lastmod>2020-09-02T08:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/09/Vaccinatie-BCG-PRIME-start.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/10/14/santeon-samen-beter-programma-is-genomineerd-voor-de-vbhc-prize-2020/</loc>
		<lastmod>2020-10-16T11:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/10/Camp-Santeon65401-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/10/16/ichom-ontwikkelt-indicatorenset-voor-covid-in-samenwerking-met-santeon/</loc>
		<lastmod>2020-10-16T17:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/10/6898708.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/10/flyer-covid-ichom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/10/22/drie-nieuwe-keuzehulpen-maken-uitkomstinformatie-toepasbaar-voor-patienten/</loc>
		<lastmod>2020-10-23T14:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/10/DSC_5473-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/10/29/santeon-werkt-aan-betere-zorg-voor-patienten-met-een-beroerte/</loc>
		<lastmod>2020-10-29T12:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/10/Wereld_Beroerte_Dag1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/11/17/verpleegkundig-webinar-samen-sterk-als-santeon-groot-succes/</loc>
		<lastmod>2020-11-17T12:42:54+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/11/DSC01046-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/11/pitch-twente-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/11/06/santeon-ziekenhuizen-winnen-vbhc-prize-2020/</loc>
		<lastmod>2020-11-17T19:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/11/Artsen_goed-voor-persbericht-externe-transparantie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/11/18/lancering-van-de-santeon-kennisbank/</loc>
		<lastmod>2020-11-18T12:30:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/12/14/het-experiment-bijna-twee-jaar-op-weg/</loc>
		<lastmod>2020-12-18T13:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/12/website-Patient-Journey-3-keuzemomenten-2000px-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2020/10/16/meer-zorg-op-maat-voor-borstkankerpatienten/</loc>
		<lastmod>2021-01-16T13:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/09/Judith-Wagelaar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/01/18/seerste-resultaten-bcg-prime-studie-tuberculosevaccin-biedt-kwetsbare-ouderen-geen-bescherming-tegen-covid-19/</loc>
		<lastmod>2021-01-18T16:15:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2020/10/6898708.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/01/21/tamara-van-ark-neemt-persoonlijk-santeon-boek-in-ontvangst/</loc>
		<lastmod>2021-01-21T14:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/01/Online-overhandiging-Santeon-boek-21012021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/01/Online-overhandiging-Santeon-boek-21012021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/02/09/santeon-ziekenhuizen-stroomlijnen-hun-diagnostiek-op-het-gebied-van-prostaatkanker/</loc>
		<lastmod>2021-02-09T08:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/02/Beeld-bij-persbericht-Samen-Beter-Prostaatkanker-Santeon-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/02/Beeld-bij-persbericht-Samen-Beter-Prostaatkanker-Santeon-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/02/11/verbeteringen-rondom-heupartrose/</loc>
		<lastmod>2021-02-15T16:24:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/02/22/data-analyse-is-een-goudmijn-voor-het-verbeteren-van-de-zorg/</loc>
		<lastmod>2021-02-22T14:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/02/Sander.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/02/23/zilveren-kruis-en-santeon-werken-samen-aan-nieuwe-initiatieven-ter-verbetering-van-de-zorg/</loc>
		<lastmod>2021-02-23T06:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/02/7jasjes_kleiner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/02/19/conferentie-samen-beslissen-met-uitkomstinformatie-een-koel-hoofd-en-een-warm-hart/</loc>
		<lastmod>2021-02-25T13:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2019/12/Samen-beslissen-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/02/plaatje-logos-kleiner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/02/16/waardegedreven-zorg-van-droom-naar-werkelijkheid/</loc>
		<lastmod>2021-02-25T14:07:25+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/02/Linnean1-1-e1614262028609.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/02/Linnean1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/03/11/nierpatient-beter-ondersteund-bij-meebeslissen-over-behandeling/</loc>
		<lastmod>2021-03-11T07:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/03/keuzehulp-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/03/Nierfalen_keuzehulp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/03/10/app-geeft-patient-regie-over-eigen-herstel/</loc>
		<lastmod>2021-03-11T07:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/03/VFC-Martini-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/03/29/tool-promovendus-christine-cramer-biedt-inzicht-in-behandelopties-van-patient-met-longkanker/</loc>
		<lastmod>2021-03-29T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/03/Cramer-van-der-Welle_Santeon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/03/30/de-cva-keuzehulp-eerste-klinisch-toepasbare-keuzehulp-in-nederland/</loc>
		<lastmod>2021-03-30T08:51:20+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/03/CVA-keuzehulp-002.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/03/CVA-keuzehulp-002.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/04/06/conferentie-samen-beslissen-met-uitkomstinformatie/</loc>
		<lastmod>2021-04-06T13:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/04/NVZ-webinar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/04/NVZ-webinar_tafel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/05/12/dag-van-de-zorg/</loc>
		<lastmod>2021-05-12T11:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/05/Camp-Santeon66532-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/05/Camp-Santeon66532-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oud.santeon.nl/2021/04/13/samen-beter-programma-verbetert-geboortezorg/</loc>
		<lastmod>2021-05-12T11:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://oud.santeon.nl/app/uploads/2021/04/Geboortezorg_Samen-Beter-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
